 
     
	  Contact No :- +91-7818822741
                    :- +91-7818822751
E-mail :- jaswant@unitydyechem.com
:- pigment@unitydyechem.com
Address :- Sokhada, Khambhat-388620
Dist :- Anand, Gujarat State, India
| Sr.No | Mass Tone | Tint Tone | Brand Name C.I. NamePigment Class | C.I.Name | C.I.No | Paste Ink / Offset Ink | Light Fastness | Weather Fastness | Physical Properties | |||||||||||||||||||||
| Sheetfed | Heatset | Coldest | Silk Screen | Metal Deco | Full Tone | Tint Tone | Full Tone | Tint Tone | Fastness to Overspray | Specifica Gravity | Bulk Volume (Liters/kg.) | Oil Absorption (gms/100gms) | pH | Water | 5% Acid | 5% Alkali (Fastness) | Lime | Ethanol | Ethyl Acetate | Xylene | Methyl Ethyl Kentone | Mineral Turoentine | D.O.P | Heat Stability °C | ||||||
| 1 |  |  | UNI YELLOW OP (PIGMENT YELLOW 12) DAIRYLIDE YELLOW | PY 12 | 21090 | - | 4 | 2 | 4 | 3 | 2-3 | 1.4 | 9.6 | 33 ± 2 | 6.8 to 7.2 | 5 | 4 | 4 | 5 | 4-5 | 5 | 4 | 4 | 4-5 | 4 | 150 | ||||
| 2 |  |  | UNI YELLOW  HT (PIGMENT YELLOW 12) DAIRYLIDE YELLOW | PY 12 | 21090 | - | 5 | 4 | 4 | 3 | 2-3 | 1.5 | 4 | 33 ± 2 | 6.8 to 7.2 | 5 | 4 | 5 | 5 | 4 | 4-5 | 4 | 4 | 4-5 | 4 | 150 | ||||
| 3 |  |  | UNI YELLOW  TLU (PIGMENT YELLOW 12) DAIRYLIDE YELLOW | PY 12 | 21090 | - | 5 | 4 | 4 | 3 | 2 | 1.6 | 3 | 24 ± 2 | 6.8 to 7.2 | 5 | 4 | 4 | 3-4 | 3-4 | 4-5 | 3-4 | 3-4 | 4 | 4 | 150 | ||||
| 4 |  |  | UNI YELLOW GRX-OP (PIGMENT YELLOW 13) DAIRYLIDE YELLOW | PY 13 | 21100 | - | 6-7 | 4-5 | 4 | 4 | 3 | 1.45 | 8 | 34 ± 2 | 6.8 to 7.2 | 5 | 5 | 5 | 5 | 5 | 4 | 3-4 | 4 | 5 | 5 | 180 - 200 | ||||
| 5 |  |  | UNI YELLOW GRX-NC (PIGMENT YELLOW 13) DAIRYLIDE YELLOW | PY 13 | 21100 | - | 5-6 | 4-5 | 4 | 4 | 3-4 | 1.6 | 2 | 18 ± 2 | 6.8 to 7.2 | 5 | 5 | 5 | 4 | 3-4 | 4 | 3-4 | 3 | 4-5 | 4 | 180 | ||||
| 6 |  |  | UNI YELLOW GRT-OP (PIGMENT YELLOW 14) DAIRYLIDE YELLOW | PY 14 | 21095 | - | 5 | 3 | 4 | 3 | 3 | 1.4 | 8 | 33 ± 2 | 6.8 to 7.2 | 5 | 4 | 4 | 3-4 | 4-5 | 5 | 3-4 | 3-4 | 4-5 | 5 | 180 - 200 | ||||
| 7 |  |  | UNIYELLOW GRT-PGID (PIGMENT YELLOW 14) DAIRYLIDE YELLOW | PY 14 | 21095 | - | 6 | 4 | 4 | 4 | 3-4 | 1.5 | 4.2 | 32 ± 2 | 6.8 to 7.2 | 5 | 4 | 4 | 4-5 | 5 | 4-5 | 3 | 3-4 | 4-5 | 4-5 | 180 | ||||
| 8 |  |  | UNI YELLOW GG (PIGMENT YELLOW 17) DAIRYLIDE YELLOW | PY 17 | 21105 | - | - | - | 6 | 5-6 | 4 | 4 | 4 | 1.4 | 7.6 | 42 ± 2 | 6.8 to 7.2 | 5 | 4 | 3-4 | 5 | 4 | 4-5 | 4 | 4-5 | 4 | 5 | 180 - 200 | ||
| 9 |  |  | UNIBRI. YELLOW 5GSC (PIGMENT YELLOW 74) MONOAZO YELLOW | PY74 | 11741 | - | 7 | 5-6 | 4 | 4 | 4 | 1.5 | 5 | 35 ± 2 | 6.8 to 7.2 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 3-4 | 4-5 | 4-5 | 180 | ||||
| 10 |  |  | UNI YELLOW HR-OP (PIGMENT YELLOW 83) DAIRYLIDE YELLOW | PY83 | 21108 | - | 7 | 5-6 | 4 | 4 | 4 | 1.45 | 5 | 37 ± 2 | 6.8 to 7.2 | 5 | 5 | 5 | 5 | 4-5 | 4-5 | 5 | 4-5 | 5 | 5 | 180-200 | ||||
| 11 |  |  | UNI ORANGE 5 EY (PIGMENT ORANGE 5) MONOAZO B-NEPTHOL | PO5 | 12075 | - | - | - | 4-5 | 3-4 | 4 | 4 | 4-5 | 1.45 | 6.4 | 33 ± 2 | 6.8 to 7.2 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 4 | 5 | 180 | ||
| 12 |  |  | UNI ORANGE 5 EY (PIGMENT ORANGE 5) MONOAZO B-NEPTHOL | PO5 | 12075 | - | 5-6 | 4-5 | 4 | 4 | 4 | 1.6 | 3.2 | 33 ± 2 | 6.8 to 7.2 | 5 | 5 | 5 | 5 | 4-5 | 3-4 | 3 | 3-4 | 4-5 | 4-5 | 180 | ||||
| 13 |  |  | UNI FAST ORANGE SC (PIGMENT ORANGE13) DISAZOPYARAZOLONE | PO13 | 21110 | - | 7 | 5 | 4 | 4 | 4 | 1.5 | 7-8 | 39 ± 2 | 6.8 to 7.2 | 5 | 5 | 4-5 | 5 | 4 | 3-4 | 3 | 3-4 | 4 | 5 | 180-200 | ||||
| 14 |  |  | UNI FAST ORANGE GR (PIGMENT ORANGE34) DISAZOPYARAZOLONE | PO34 | 21115 | - | - | 5 | 4 | 4 | 3 | 4 | 1.5 | 8 | 35 ± 2 | 6.8 to 7.2 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 200 | |||
| 15 |  |  | UNI FAST ORANGE NC (PIGMENT ORANGE34) DISAZOPYARAZOLONE | PO34 | 21115 | - | 5 | 4-5 | 4 | 4 | 4 | 1.55 | 3 | 22 ± 2 | 6.8 to 7.2 | 5 | 5 | 5 | 5 | 4-5 | 4-5 | 3-4 | 4-5 | 4-5 | 4 | 200 | ||||
| 16 |  |  | UNI RED F2R (PIGMENT RED 2) MONOAZO NAPTHOL AS | PR2 | 12310 | - | - | 6-7 | 4-5 | 4 | 4 | 1-2 | 1.4 | 4-5 | 36 ± 2 | 6.8 to 7.2 | 5 | 5 | 3 | 4 | 3 | 3 | 2 | 2-3 | 3-4 | 3 | 180 | |||
| 17 |  |  | UNI SIGNAL RED SC (PIGMENT RED 4) MONOAZO B-NAPTHOL | PR4 | 12085 | - | 6 | 3 | 4 | 4 | 3 | 1.55 | 7-8 | 33 ± 2 | 6.8 to 7.2 | 5 | 4-5 | 4 | 4-5 | 4 | 3-4 | 3 | 3-4 | 4 | 5 | 180 | ||||
| 18 |  |  | UNI RED F4R (PIGMENT RED 8) MONOAZO NAPTHOL AS | PR8 | 12335 | - | - | - | 5 | 4 | 4 | 3 | 2-3 | 1.45 | 7-8 | 36 ± 2 | 6.8 to 7.2 | 5 | 4 | 4-5 | 5 | 4 | 3-4 | 3 | 3-4 | 4 | 3 | 180 | ||
| 19 |  |  | UNI LAKE RED CTL (PIGMENT RED 53:1) MONOAZO B-NAPTHOL, Ba | PR53:1 | 15585:1 | - | 2-3 | 2 | 3 | 2 | 1-2 | 1.8 | 4-5 | 37 ± 2 | 6.8 to 7.2 | 4 | 3-4 | 4-5 | 4-5 | 3-4 | 3-4 | 3-4 | 3-4 | 4 | 3 | 180 | ||||
| 20 |  |  | UNIRUBINE TONER NC (PIGMENT RED 57:1) MONOAZO BONA, Ca | PR57:1 | 15850:1 | 6 | 5 | 3 | 2 | 3 | 1.65 | 2-3 | 45 ± 2 | 6.8 to 7.2 | 4-5 | 1 | 3 | 3-4 | 3 | 3 | 3 | 2 | 3-4 | 4 | 180 | |||||
| 21 |  |  | UNI FAST RED SC-FGR (PIGMENT RED 112) MONOAZO NAPTHOL AS | PR112 | 12370 | - | - | 6-7 | 5 | 4 | 4 | 4 | 1.4 | 8-9 | 35 ± 2 | 6.8 to 7.2 | 5 | 5 | 3-4 | 4 | 4 | 3-4 | 3 | 3-4 | 4 | 5 | 180 | |||
| 22 |  |  | UNI CARMINE RED F2B (PIGMENT RED 146) MONOAZO NAPTHOL AS | PR146 | 12485 | - | - | 5-6 | 5 | 4 | 4 | 4 | 1.45 | 3-4 | 33 ± 2 | 6.8 to 7.2 | 5 | 5 | 5 | 5 | 4 | 3 | 3-4 | 3 | 4-5 | 4 | 180 | |||
| 23 |  |  | UNI RED F5RK (PIGMENT RED 170) MONOAZO NAPTHOL AS | PR170 | 12475 | 7 | 7 | 5 | 5 | 5 | 1.55 | 5-6 | 33 ± 2 | 6.8 to 7.2 | 5 | 5 | 5 | 5 | 4-5 | 4-5 | 4-5 | 4 | 4 | 4 | 200 | |||||
| 24 |  |  | UNI RUBINE F6B (PIGMENT RED 184) MONOAZO NAPTHOL AS | PR184 | 12487 | - | 5-6 | 5 | 4 | 3 | 3 | 1.6 | 4-5 | 39 ± 2 | 6.8 to 7.2 | 5 | 5 | 5 | 5 | 4-5 | 3-4 | 4 | 3-4 | 4-5 | 5 | 180 | ||||
| Suitable | |
| Limited Suitablity | 
| Light Fastness :- 1 to 8 Scale ( 8 denotes Excellent and 1 denotes Poor ) | 
| Other Fastness :- 1 to 5 Scale ( 5 denotes Excellent and 1 denotes Poor ) |